Explore Novonesis' stock performance, ownership structure, the analysts covering Novonesis and the latest consensus.
Investors
Stock information
Stock ticker - NSIS B
Stock price
Ownership structure
Management in Novonesis is headed by the Board of Directors and the Executive Leadership Team. The leadership and governance structure promotes transparent and sustainable corporate value creation.
Novonesis’ stock consists of two types: A and B shares. Both shares have a nominal value of DKK 2 per share, but an A share carries 10 times as many votes as a B share.
Just after completion of the merger between Novozymes and Chr. Hansen, Novonesis had approximately 100.000 shareholders. At that time Novo Holdings A/S held 23.87% of the total common stock and controlled 62.55% of the votes. Novo Holdings A/S is the holding company for companies in the Novo Group.
Analyst coverage
Names and analyst details of the financial institutions covering Novonesis with equity research.
Company | Analyst | Phone no. | Sector(s) covered: | Address | City & Zipcode | Country | |
---|---|---|---|---|---|---|---|
AlphaValue | Virendra Singh Chauhan | v.chauhan@alphavalue.eu | +91 120 4508000 | Multiple sectors | 48 Boulevard des Batignolles | Paris 75017 | France |
Bank of America | Alexander Jones | alexander.jones2@bofa.com | +44 20 7995 5828 | Chemicals | 2 King Edward St | London EC1A 1HQ | United Kingdom |
Barclays | Alex Sloane | alexander.sloane@barclays.com | +44 (0) 203 555 0645 | European consumer staples | 1 Churchill Place, Canary Wharf | London, E14 5HP | United Kingdom |
Berenberg | Sebastian Bray | sebastian.bray@berenberg.com | +44 20 3753 3011 | Chemicals | 60 Threadneedle Street | London EC2R 8HP | United Kingdom |
Bernstein | Günther Zechmann | gunther.zechmann@bernstein.com | +44 20 7170 5019 | Chemicals | 50 Berkeley St | London W1J 8HA | United Kingdom |
BNP Paribas | Nicola Tang | nicola.tang@uk.bnpparibas.com | +44 7785 740855 | Global chemicals | 10 Harewood Avenue | London NW1 6AA | United Kingdom |
Carnegie | Lars Topholm | lars.topholm@carnegie.dk | +45 3288 0353 | Multiple sectors | Overgaden Neden Vandet 9B | 1414 Copenhagen | Denmark |
Citigroup | Ranulf Orr | ranulf.orr@citi.com | +44 20 7986 3922 | Chemicals & basic materials | 33 Canada Square, Canary Wharf | London E14 5LB | United Kingdom |
Danske Bank | André Thormann | thorm@danskebank.dk | +45 27 79 29 44 | Food & beverage | Holmens Kanal 2-12 | 1092 Copenhagen | Denmark |
Deutsche Bank | Virginie Boucher-Ferte | virginie.boucher-ferte@db.com | +33 144 955934 | European chemical & ingredients | 23-25, Avenue Franklin D. Roosevelt | 75008 Paris | France |
DNB | Rune Majlund Dahl | rune.dahl@dnb.no | +45 25 55 01 22 | Multiple sectors | Arne Jacobsens Allé 15 | 2300 Copenhagen | Denmark |
Goldman Sachs | Georgina Fraser | georgina.fraser@gs.com | - | European chemicals | Plumtree Court, 25 Shoe Lane | London EC4A 4AU | United Kingdom |
Handelsbanken | Mattias Häggblom | mattias.haggblom@handelsbanken.se | +46 702 04 40 78 | Nordic life sciences | Kungsträdgårdsgatan 2 | SE-10670 Stockholm | Sweden |
Jefferies | Charles Bentley | cbentley@jefferies.com | +44 20 7029 8000 | European chemicals | 100 Bishopsgate | London EC2N 4JL | United Kingdom |
J.P. Morgan | Chetan Udeshi | chetan.x.udeshi@jpmorgan.com | +44 207 742 7034 | European chemicals | 25 Bank Street | London E14 5JP | United Kingdom |
Jyske Bank | Morten Holm Enggard | moen@jyskebank.dk | +45 8989 7154 | Multiple sectors | Vestergade 8-16 | 8600 Silkeborg | Denmark |
Kepler Cheuvreux | Patrick Roquas | proquas@keplercheuvreux.com | +31 20 563 2366 | General sector | Johannes Vermeerstraat 9 | 1071 DK Amsterdam | Netherlands |
Morningstar | Diana Radu | diana.radu@morningstar.com | +31 20 797 1557 | European consumer packaged goods & specialty chemicals | De Entrée 246 | 1101 EE Amsterdam | Netherlands |
Nordea | Thomas Lind Petersen | thomas.lind.petersen@nordea.dk | +45 5547 9938 | Multiple sectors | Groenjordsvej 10 | 2300 Copenhagen | Denmark |
SEB | Søren Samsøe | soren.samsoe@enskilda.dk | +45 3328 3306 | Food, beverages, ingredients & retail | Bernstorffsgade 50 | 1577 Copenhagen | Denmark |
UBS | Charles Eden | charles.eden@ubs.com | +44 (0) 20 7568 9622 | European consumer chemicals & ingredients | 5 Broadgate | London EC2M 2QS | United Kingdom |
Company announcements
Explore Novonesis' stock performance, ownership structure, the analysts covering Novonesis and the latest consensus.
Results and events
A quick overview of our upcoming financial announcements, shareholders’ meetings, and capital market days for easy access to our key financial dates and data
Corporate governance
We believe that proactive and transparent corporate governance promotes sustainable business behavior and long-term value creation
Contact investor relations
Should you have any questions about the reports and presentations, please don't hesitate to get in touch with our investor relations team.
Investor homepage
Are you interested in further exploring investor-related information? Check out our Investor homepage.