

Share information
Explore Novonesis share performance, key share data and equity analyst coverage.
Share ticker - NSIS B
Want to sign up for share alerts?
Share price
Want to explore latest consensus?
Analyst coverage
Names and analyst details of the financial institutions covering Novonesis with equity research.
| Company | Analyst | Phone no. | |
|---|---|---|---|
| AlphaValue | Jitisha Malhotra | j.malhotra@alphavalue.eu | - |
| Bank of America | Matthew Yates | matthew.yates@bofa.com | +44 20 7996 4537 |
| Barclays | Alex Sloane | alexander.sloane@barclays.com | +44 (0) 203 555 0645 |
| Berenberg | Sebastian Bray | sebastian.bray@berenberg.com | +44 20 3753 3011 |
| BNP Paribas | Nicola Tang | nicola.tang@uk.bnpparibas.com | +44 7785 740855 |
| Citigroup | Ranulf Orr | ranulf.orr@citi.com | +44 20 7986 3922 |
| Danske Bank | André Thormann | thorm@danskebank.dk | +45 27 79 29 44 |
| Deutsche Bank | Virginie Boucher-Ferte | virginie.boucher-ferte@db.com | +33 144 955934 |
| DNB Carnegie | Lars Topholm | lars.topholm@carnegie.dk | +45 32 88 03 53 |
| Goldman Sachs | Coverage suspended temporarily | - | - |
| Jefferies | Charles Eden | ceden@jefferies.com | - |
| J.P. Morgan | Chetan Udeshi | chetan.x.udeshi@jpmorgan.com | +44 207 742 7034 |
| Jyske Bank | Haider Anjum | haider.anjum@jyskebank.dk | +45 28 30 88 79 |
| Kepler Cheuvreux | Philip Ngotho | pngotho@keplercheuvreux.com | +31 20 563 2367 |
| Morgan Stanley | Lisa De Neve | Lisa.De.Neve@morganstanley.com | - |
| Morningstar | Diana Radu | diana.radu@morningstar.com | +31 20 797 1557 |
| Nordea | Thomas Lind Petersen | thomas.lind.petersen@nordea.dk | +45 55 47 99 38 |
| Rothschild & Co Redburn | Artem Chubarov | Artem.Chubarov@rothschildandco.com | +44 20 7000 2020 |
| SEB | Søren Samsøe | soren.samsoe@enskilda.dk | +45 33 28 33 06 |
| UBS | Analyst changeover | - | - |
Whether you're a shareholder or an investment professional, we're here to help.