

Financial results
Stay informed on our latest financial results
Latest results
9M financial results
Our interim report for the first nine months was released on November 5, 2026.

2026
Financial results

The first quarter
Our interim report for the first quarter was released on May 5, 2026.

The first half year
Our financial results for the first half year were released on August 19, 2026.

The first nine months
Our interim report for the first nine months was released on November 5, 2026.

Full-year
Our financial results for the full-year 2026 will be announced on February 11, 2027.
Download the pre-9M 2026 consensus here.
2025 and 2024 financial results
| Earnings period | Announcement | Webcast | Conference call slides |
|---|---|---|---|
| Q1 2025 | Company announcements | Webcast | Conference call slides |
| H1 2025 | Company announcements | Webcast | Conference call slides |
| 9M 2025 | Company announcements | Webcast | Conference call slides |
| FY 2025 | Company announcement Annual Report 2025 (PDF) ESEF tagged (ZIP) | Webcast | Conference call slides |
| Earnings period | Announcement | Webcast | Conference call slides |
|---|---|---|---|
| Q1 2024 | Company announcement | Webcast | Conference call slides |
| H1 2024 | Company announcement | Webcast | Conference call slides |
| 9M 2024 | Company announcement | Webcast | Conference call slides |
| FY 2024 | Company announcement Annual Report 2024 (PDF) ESEF version (ZIP) | Webcast | Conference call slides |
Latest Annual Report
Annual report 2025
Novonesis’ Annual Report presents our financial and sustainability performance throughout the year.

Want to explore our company announcements?
Whether you're a shareholder or an investment professional, we're here to help.